Shoe Sizing Guide

MEASURING YOUR FEET

Always measure your feet wearing a sock.  Grab a seat, then place a piece of paper in front of you. Use a pencil to trace around your foot. Ensure you hold the pencil as straight up as possible whilst tracing and ensure the pencil remains in contact with your foot during the process.

With a ruler measure the distance between the base of the heel and the tip of your big toe. This distance is your foot length and is the number you use to determine your shoe size. Please bear in mind that this is only a guide.

Women's Size Guide

MM AU/US EU UK
230 5 35 3
234 5.5 35 3.5
238 6 36 4
242 6.5 36 4.5
246 7 37 5
250 7.5 38 5.5
254 8 38 6
258 8.5 39 6.5
262 9 39 7
266 9.5 40 7.5
270 10 41 8
274 10.5 41 8.5
278 11 42 9
282 11.5 42 9.5
286 12 43 10
290 13 44 11


Men's Size Guide

MM AU/UK US EU
230 5 6 38
235 5.5 6.5 39
245 6 7 40
245 6.5 7.5 40
250 7 8 41
250 7.5 8.5 41
260 8 9 42
270 8.5 9.5 43
270 9 10 43
275 9.5 10.5 44
275 10 11 44
280 10.5 11.5 45
280 11 12 45
285 11.5 12.5 46
300 12 13 47
310 13 13.5 48

Young Kids Size Guide

EU25 - 40
3 - 8 Yrs

MM US UK EU
153-159 9 8 25
160-166 9.5 8.5 26
167-172 10 9 27
170-176 10 9.5 27
173-179 11 10 28
176-182 11 10.5 28
180-185 12 11 29
183-189 12 11.5 29
186-192 13 12 30
193-199 13 12.5 31
200-206 1 13 32
203-209 1 13.5 32
207-213 2 1 33
210-216 2 1.5 33
214-220 3 2 34
221-227 3 2.5 35
224-230 3.5 3 36
228-234 4 3.5 36
231-237 4.5 4 37
235-241 5 4.5 37
238-245 5.5 5 38
242-248 6 5.5 38
245-251 6.5 6 39
249-255 7 6.5 40


Older Kids Size Guide

EU33 - 43
8+ Yrs

MM US UK EU
207-213 2 1 33
210-216 2 1.5 33
214-220 3 2 34
221-227 3 2.5 35
224-230 3.5 3 36
228-234 4 3.5 36
231-237 4.5 4 37
235-241 5 4.5 37
238-245 5.5 5 38
242-248 6 5.5 38
245-251 6.5 6 39
249-255 7 6.5 40
253-259 7.5 7 41
256-262 8 7.5 41
259-265 8.5 8 42
263-269 9 8.5 42
267-273 9.5 9 43
270-276 10 9.5 43


This chart should be used as a guide only. Due to each manufacturer’s size scale inconsistencies may occur.